1201 - 2365 Central Park Drive
History
MLS®# W4231029
| 2018.09.11 | Sold (-$9,999) | $390,000 |
| 2018.08.28 | New | $399,999 |
Other Records
| 2025.10.21 - 2025.10.29 | Leased | $2,050 |
| 2024.09.13 - 2024.10.06 | Leased | $2,300 |
| 2023.07.04 - 2023.07.26 | Leased | $2,400 |
| 2022.11.22 - 2022.11.28 | Leased | $2,400 |
| 2021.10.31 - 2021.11.18 | Leased | $1,900 |
| 2018.11.23 - 2018.12.18 | Sold | $372,000 |
| 2018.11.16 - 2018.11.21 | Leased | $1,775 |
| 2018.11.12 - 2018.11.14 | Leased | $1,800 |
| 2018.10.23 - 2018.10.26 | Leased | $1,900 |
| 2018.10.05 - 2018.10.24 | Sold | $393,402 |
| 2018.07.05 - 2018.07.12 | Leased | $1,575 |
| 2018.06.04 - 2018.07.09 | Leased | $1,750 |
| 2018.06.13 - 2018.06.25 | Sold | $351,000 |
| 2018.06.14 - 2018.06.18 | Leased | $1,950 |
| 2018.05.31 - 2018.06.13 | Sold | $377,000 |
| 2018.04.16 - 2018.05.28 | Leased | $1,600 |
| 2018.04.25 - 2018.05.04 | Sold | $374,900 |
| 2018.04.06 - 2018.04.22 | Leased | $1,725 |
| 2018.04.04 - 2018.04.07 | Leased | $1,700 |
| 2018.01.11 - 2018.03.28 | Sold | $383,000 |
| 2018.03.05 - 2018.03.08 | Sold | $358,000 |
| 2018.02.04 - 2018.02.13 | Leased | $1,600 |
| 2017.12.12 - 2018.01.15 | Sold | $375,000 |
| 2017.11.10 - 2017.12.08 | Sold | $342,500 |
| 2017.09.21 - 2017.11.11 | Sold | $385,000 |
| 2017.11.03 - 2017.11.06 | Leased | $1,600 |
| 2017.10.19 - 2017.10.22 | Leased | $1,850 |
| 2017.10.05 - 2017.10.20 | Sold | $358,000 |
| 2017.09.18 - 2017.10.11 | Leased | $1,950 |
| 2017.09.11 - 2017.09.29 | Sold | $345,000 |
| 2017.07.23 - 2017.09.27 | Sold | $323,500 |
| 2017.07.21 - 2017.08.12 | Sold | $400,000 |
| 2017.07.21 - 2017.08.01 | Sold | $348,000 |
| 2017.08.01 - 2017.08.01 | Leased | $1,800 |
| 2017.06.27 - 2017.07.20 | Sold | $328,900 |
| 2017.05.10 - 2017.07.06 | Leased | $1,700 |
| 2017.06.26 - 2017.07.01 | Leased | $1,750 |
| 2017.05.25 - 2017.06.09 | Sold | $351,000 |
| 2017.04.01 - 2017.05.31 | Leased | $1,700 |
| 2017.05.18 - 2017.05.31 | Sold | $359,000 |
| 2017.04.18 - 2017.04.29 | Leased | $1,550 |
| 2017.04.04 - 2017.04.11 | Sold | $365,000 |
| 2017.03.08 - 2017.03.28 | Sold | $385,000 |
| 2017.03.05 - 2017.03.05 | Leased | $1,450 |
| 2017.02.09 - 2017.02.14 | Sold | $295,000 |
| 2017.02.10 - 2017.02.10 | Sold | $328,500 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 6-10
- Size (sqft)
- 600-699
- Exposure
- Nw
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-09-11
- Possession Date
- 60 Days Tba
- Listing Date
- 2018-08-28
- Basement
- None
- Fireplace
- Y
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 526
- Management Company
- Enfield
- Amenities
- Exercise Room, Outdoor Pool, Party/Meeting Room, Sauna, Security System, Visitor Parking
- Broker
- CENTURY 21 FUTURE REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- 10.1ft x 18.5ft (186.4 ft2 ) 3.07m x 5.64m (17.3 m2 )
- Combined W/Dining,W/O To Balcony,Fireplace
- Dining Main
- 10.1ft x 18.5ft (186.4 ft2 ) 3.07m x 5.64m (17.3 m2 )
- Combined W/Living,,
- Kitchen Main
- 7.5ft x 7.5ft (56.4 ft2 ) 2.29m x 2.29m (5.2 m2 )
- Stainless Steel Appl,Granite Counter,Breakfast Bar
- Master Main
- 9.1ft x 14.2ft (129.4 ft2 ) 2.77m x 4.34m (12 m2 )
- W/I Closet,His/Hers Closets,Broadloom
- Den Main
- 7ft x 7ft (49.3 ft2 ) 2.14m x 2.14m (4.6 m2 )
- ,,Broadloom
- Foyer Main
- Contact Agent
- Double Closet,Combined W/Laundry,Ceramic Floor
About
Penthouse Suite With High Ceilings, 690 Sq Ft 1 Bedroom Plus Den + (Den Has Been Closed In With Doors To Make A Private Office Or Nursery!!) 113 Sq Ft Huge Balcony With Big Sky/Park/Pond Views Gorgeous Light Fixtures, Subway Tile In Kitchen, Two Large Mirrored Wardrobes In Master Plus W/I Closet, Stylish Mirror + Fixtures In Bathroom. A Fireplace! Two Parking Spots. Pool, Gym, Sauna. Party Room Opens To Patio And Bbqs. Beautifully Maintained Building S/S Fridge, Stove, Microwave/Hood Fan, D/W. Stacked W/D. All Elfs & Window Coverings.Silver Mirror & Towel Rack In Bath, Mirrored Wardrobes In Master. Electric F/P & Tv Wall Mount, Locker. 2Pkg Spots.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
É Élém du Chêne 3.1 kmFraser Rank(2018) 67 / 3052 French
-
Fraser Rank(2018) 480 / 3052 English
-
Fraser Rank(2018) 480 / 3052 Catholic English
-
Fraser Rank(2018) 927 / 3052 Catholic English
-
Fraser Rank(2018) 447 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 29 / 747 Secondary English French IB
-
King's Christian Collegiate 3.2 kmSecondary AP
-
Fraser Rank(2023) 7 / 747 Secondary English
-
ISNA High School 7.3 kmFraser Rank(2023) 23 / 747 Secondary
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
Fraser Rank(2023) 79 / 747 Secondary Catholic English
-
Fraser Rank(2023) 220 / 747 Secondary Catholic English
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您
