$ 2,050 $2,050
1106 - 2365 Central Park Drive

1106 - 2365 Central Park Drive

公寓
Oakville, Ontario L6H 0C7
1 1 1 0+1(1) 500-599 sqft
1 1 1 0+1(1)
500-599 sqft
$ 2,050
Leased
$ 2,050

History

MLS®# W12477383

MLS®# W12477383

2025.10.29 Leased $2,050
2025.10.21 New $2,050

Other Records

2024.09.13 - 2024.10.06 Leased $2,300
2023.07.04 - 2023.07.26 Leased $2,400
2022.11.22 - 2022.11.28 Leased $2,400
2021.10.31 - 2021.11.18 Leased $1,900
2018.11.23 - 2018.12.18 Sold $372,000
2018.11.16 - 2018.11.21 Leased $1,775
2018.11.12 - 2018.11.14 Leased $1,800
2018.10.23 - 2018.10.26 Leased $1,900
2018.10.05 - 2018.10.24 Sold $393,402
2018.08.28 - 2018.09.11 Sold $390,000
2018.07.05 - 2018.07.12 Leased $1,575
2018.06.04 - 2018.07.09 Leased $1,750
2018.06.13 - 2018.06.25 Sold $351,000
2018.06.14 - 2018.06.18 Leased $1,950
2018.05.31 - 2018.06.13 Sold $377,000
2018.04.16 - 2018.05.28 Leased $1,600
2018.04.25 - 2018.05.04 Sold $374,900
2018.04.06 - 2018.04.22 Leased $1,725
2018.04.04 - 2018.04.07 Leased $1,700
2018.01.11 - 2018.03.28 Sold $383,000
2018.03.05 - 2018.03.08 Sold $358,000
2018.02.04 - 2018.02.13 Leased $1,600
2017.12.12 - 2018.01.15 Sold $375,000
2017.11.10 - 2017.12.08 Sold $342,500
2017.09.21 - 2017.11.11 Sold $385,000
2017.11.03 - 2017.11.06 Leased $1,600
2017.10.19 - 2017.10.22 Leased $1,850
2017.10.05 - 2017.10.20 Sold $358,000
2017.09.18 - 2017.10.11 Leased $1,950
2017.09.11 - 2017.09.29 Sold $345,000
2017.07.23 - 2017.09.27 Sold $323,500
2017.07.21 - 2017.08.12 Sold $400,000
2017.07.21 - 2017.08.01 Sold $348,000
2017.08.01 - 2017.08.01 Leased $1,800
2017.06.27 - 2017.07.20 Sold $328,900
2017.05.10 - 2017.07.06 Leased $1,700
2017.06.26 - 2017.07.01 Leased $1,750
2017.05.25 - 2017.06.09 Sold $351,000
2017.04.01 - 2017.05.31 Leased $1,700
2017.05.18 - 2017.05.31 Sold $359,000
2017.04.18 - 2017.04.29 Leased $1,550
2017.04.04 - 2017.04.11 Sold $365,000
2017.03.08 - 2017.03.28 Sold $385,000
2017.03.05 - 2017.03.05 Leased $1,450
2017.02.09 - 2017.02.14 Sold $295,000
2017.02.10 - 2017.02.10 Sold $328,500

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
500-599
Exposure
South West
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 None Garage
1 Parking Spaces
Last Update
2025-10-31
Possession Date
Immediate
Listing Date
2025-10-21
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Exclusive
Water Included
Y
Pet
Yes-with Restrictions
Condo Corporation
526
Management Company
TBA
Broker
SAGE REAL ESTATE LIMITED
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Room Flat
10.7ft x 17.7ft (189.3 ft2 ) 3.25m x 5.41m (17.6 m2 )
Dining Room Flat
10.7ft x 17.7ft (189.3 ft2 ) 3.25m x 5.41m (17.6 m2 )
Bedroom Flat
12.7ft x 10.5ft (132.9 ft2 ) 3.87m x 3.19m (12.3 m2 )
Kitchen Flat
8.5ft x 10.9ft (92.3 ft2 ) 2.59m x 3.31m (8.6 m2 )

About

Getting into this lease is a walk in the park! Say goodbye to disappointment and endless searches, unit 1106 will have you saying yes! An open and functional layout that opens up to sunny south/west views; you can even see the lake! Kitchen is...white! Can't take a white kitchen for granted nowadays and it's fitted with s/s appliances and granite counters. The bedroom, generous in space and storage, yes, a walk-in closet! The bath is modernly revamped! A Central Park address for a reason, directly across from Memorial Park! Seconds from area shops and dining and transit. Includes 1 parking & 1 locker. Tenant pays for hydro. Come have a look and you'll want to stay.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:1015 - RO River Oaks
公寓Market Stat
Avg. Sold Price
$516,833.33
YoY -14.00 %
Avg. Rent
$2,334.21
YoY -6.15 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 67 / 3052 French
Fraser Rank(2018) 480 / 3052 English
Fraser Rank(2018) 480 / 3052 Catholic English
Fraser Rank(2018) 927 / 3052 Catholic English
Fraser Rank(2018) 447 / 3052 Catholic English

Secondary (G9-G12)

Fraser Rank(2023) 29 / 747 Secondary English French IB
Secondary AP
Fraser Rank(2023) 7 / 747 Secondary English
Fraser Rank(2023) 23 / 747 Secondary
Fraser Rank(2023) 201 / 747 Secondary Catholic English
Fraser Rank(2023) 79 / 747 Secondary Catholic English
Fraser Rank(2023) 220 / 747 Secondary Catholic English

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now