1106 - 2365 Central Park Drive
$
2,300
Leased
$ 2,300
History
MLS®# W9347890
MLS®# W9347890
| 2024.10.06 | Leased | $2,300 |
| 2024.09.13 | New | $2,300 |
Other Records
| 2025.10.21 - 2025.10.29 | Leased | $2,050 |
| 2023.07.04 - 2023.07.26 | Leased | $2,400 |
| 2022.11.22 - 2022.11.28 | Leased | $2,400 |
| 2021.10.31 - 2021.11.18 | Leased | $1,900 |
| 2018.11.23 - 2018.12.18 | Sold | $372,000 |
| 2018.11.16 - 2018.11.21 | Leased | $1,775 |
| 2018.11.12 - 2018.11.14 | Leased | $1,800 |
| 2018.10.23 - 2018.10.26 | Leased | $1,900 |
| 2018.10.05 - 2018.10.24 | Sold | $393,402 |
| 2018.08.28 - 2018.09.11 | Sold | $390,000 |
| 2018.07.05 - 2018.07.12 | Leased | $1,575 |
| 2018.06.04 - 2018.07.09 | Leased | $1,750 |
| 2018.06.13 - 2018.06.25 | Sold | $351,000 |
| 2018.06.14 - 2018.06.18 | Leased | $1,950 |
| 2018.05.31 - 2018.06.13 | Sold | $377,000 |
| 2018.04.16 - 2018.05.28 | Leased | $1,600 |
| 2018.04.25 - 2018.05.04 | Sold | $374,900 |
| 2018.04.06 - 2018.04.22 | Leased | $1,725 |
| 2018.04.04 - 2018.04.07 | Leased | $1,700 |
| 2018.01.11 - 2018.03.28 | Sold | $383,000 |
| 2018.03.05 - 2018.03.08 | Sold | $358,000 |
| 2018.02.04 - 2018.02.13 | Leased | $1,600 |
| 2017.12.12 - 2018.01.15 | Sold | $375,000 |
| 2017.11.10 - 2017.12.08 | Sold | $342,500 |
| 2017.09.21 - 2017.11.11 | Sold | $385,000 |
| 2017.11.03 - 2017.11.06 | Leased | $1,600 |
| 2017.10.19 - 2017.10.22 | Leased | $1,850 |
| 2017.10.05 - 2017.10.20 | Sold | $358,000 |
| 2017.09.18 - 2017.10.11 | Leased | $1,950 |
| 2017.09.11 - 2017.09.29 | Sold | $345,000 |
| 2017.07.23 - 2017.09.27 | Sold | $323,500 |
| 2017.07.21 - 2017.08.12 | Sold | $400,000 |
| 2017.07.21 - 2017.08.01 | Sold | $348,000 |
| 2017.08.01 - 2017.08.01 | Leased | $1,800 |
| 2017.06.27 - 2017.07.20 | Sold | $328,900 |
| 2017.05.10 - 2017.07.06 | Leased | $1,700 |
| 2017.06.26 - 2017.07.01 | Leased | $1,750 |
| 2017.05.25 - 2017.06.09 | Sold | $351,000 |
| 2017.04.01 - 2017.05.31 | Leased | $1,700 |
| 2017.05.18 - 2017.05.31 | Sold | $359,000 |
| 2017.04.18 - 2017.04.29 | Leased | $1,550 |
| 2017.04.04 - 2017.04.11 | Sold | $365,000 |
| 2017.03.08 - 2017.03.28 | Sold | $385,000 |
| 2017.03.05 - 2017.03.05 | Leased | $1,450 |
| 2017.02.09 - 2017.02.14 | Sold | $295,000 |
| 2017.02.10 - 2017.02.10 | Sold | $328,500 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 500-599
- Exposure
- Sw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 None Garage
1 Parking Spaces
- Last Update
- 2024-10-08
- Listing Date
- 2024-09-13
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Exclusive
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 526
- Management Company
- Maple Ridge Community Management. Corp
- Amenities
- Outdoor Pool, Party/Meeting Room, Sauna, Visitor Parking
- Broker
- SAGE REAL ESTATE LIMITED
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Ground
- 10.7ft x 17.7ft (189.3 ft2 ) 3.25m x 5.41m (17.6 m2 )
- Combined W/Dining,Laminate,W/O To Balcony
- Dining Ground
- 10.7ft x 17.7ft (189.3 ft2 ) 3.25m x 5.41m (17.6 m2 )
- Combined W/Living,Laminate,
- Br Ground
- 12.7ft x 10.5ft (132.9 ft2 ) 3.87m x 3.19m (12.3 m2 )
- W/I Closet,Laminate,
- Kitchen Ground
- 8.5ft x 10.9ft (92.3 ft2 ) 2.59m x 3.31m (8.6 m2 )
- Stainless Steel Appl,Ceramic Floor,Granite Counter
About
Be Centered at Central Park. Your retreat to peace and tranquility in the middle of Oakville's Uptown Core. Unit 1106 has sunny south views - even the lake can be seen! A great functional layout for easy living with laminate flooring - white kitchen with peninsula and full size stainless steel appliances and a 4 piece bathroom with a modern vanity. Includes one parking and one locker. Central Park Address For A Reason, Directly Across From Memorial Park! Seconds From Area Shops And Dining And Transit. Tenant Pays For Hydro. Come look and you'll choose to stay.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Schools
JK - Grade12
Elementary (JK-G8)
-
É Élém du Chêne 3.1 kmFraser Rank(2018) 67 / 3052 French
-
Fraser Rank(2018) 480 / 3052 English
-
Fraser Rank(2018) 480 / 3052 Catholic English
-
Fraser Rank(2018) 927 / 3052 Catholic English
-
Fraser Rank(2018) 447 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 29 / 747 Secondary English French IB
-
King's Christian Collegiate 3.2 kmSecondary AP
-
Fraser Rank(2023) 7 / 747 Secondary English
-
ISNA High School 7.3 kmFraser Rank(2023) 23 / 747 Secondary
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
Fraser Rank(2023) 79 / 747 Secondary Catholic English
-
Fraser Rank(2023) 220 / 747 Secondary Catholic English
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您
