$ 1,775 $1,775
409 - 2365 Central Park Drive

409 - 2365 Central Park Drive

公寓
Oakville, Ontario L6H0C7
2 2 1 0+1(1) 800-899 sqft
2 2 1 0+1(1)
800-899 sqft
$ 1,775
Leased
$ 1,775

History

MLS®# W4305481

MLS®# W4305481

2018.11.21 Leased $1,775
2018.11.16 New $1,775

Other Records

2023.07.04 - 2023.07.26 Leased $2,400
2022.11.22 - 2022.11.28 Leased $2,400
2021.10.31 - 2021.11.18 Leased $1,900
2018.11.23 - 2018.12.18 Sold $372,000
2018.11.12 - 2018.11.14 Leased $1,800
2018.10.23 - 2018.10.26 Leased $1,900
2018.10.05 - 2018.10.24 Sold $393,402
2018.08.28 - 2018.09.11 Sold $390,000
2018.07.05 - 2018.07.12 Leased $1,575
2018.06.04 - 2018.07.09 Leased $1,750
2018.06.13 - 2018.06.25 Sold $351,000
2018.06.14 - 2018.06.18 Leased $1,950
2018.05.31 - 2018.06.13 Sold $377,000
2018.04.16 - 2018.05.28 Leased $1,600
2018.04.25 - 2018.05.04 Sold $374,900
2018.04.06 - 2018.04.22 Leased $1,725
2018.04.04 - 2018.04.07 Leased $1,700
2018.01.11 - 2018.03.28 Sold $383,000
2018.03.05 - 2018.03.08 Sold $358,000
2018.02.04 - 2018.02.13 Leased $1,600
2017.12.12 - 2018.01.15 Sold $375,000
2017.11.10 - 2017.12.08 Sold $342,500
2017.09.21 - 2017.11.11 Sold $385,000
2017.11.03 - 2017.11.06 Leased $1,600
2017.10.19 - 2017.10.22 Leased $1,850
2017.10.05 - 2017.10.20 Sold $358,000
2017.09.18 - 2017.10.11 Leased $1,950
2017.09.11 - 2017.09.29 Sold $345,000
2017.07.23 - 2017.09.27 Sold $323,500
2017.07.21 - 2017.08.12 Sold $400,000
2017.08.01 - 2017.08.01 New $1,750
2017.07.21 - 2017.08.01 Sold $348,000
2017.06.27 - 2017.07.20 Sold $328,900
2017.05.10 - 2017.07.06 Leased $1,700
2017.06.26 - 2017.07.01 Leased $1,750
2017.05.25 - 2017.06.09 Sold $351,000
2017.05.18 - 2017.05.31 Sold $359,000
2017.04.01 - 2017.05.31 Leased $1,700
2017.04.18 - 2017.04.29 Leased $1,550
2017.04.04 - 2017.04.11 Sold $365,000
2017.03.08 - 2017.03.28 Sold $385,000
2017.02.06 - 2017.03.05 Leased $1,450
2017.02.09 - 2017.02.14 Sold $295,000
2017.01.26 - 2017.02.10 Sold $328,500
2016.12.30 - 2016.12.30 Sold $1,700
2016.12.30 - 2016.12.30 Leased $1,650

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
800-899
Exposure
Sw
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-11-26
Possession Date
12/18/2018
Listing Date
2018-11-16
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
N
Condo Corporation
526
Management Company
Enfield Group 905-689-7341
Amenities
Exercise Room, Gym, Outdoor Pool, Party/Meeting Room, Security System, Visitor Parking
Broker
BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROK
Room(s) Stories
Length x Width ( Size )
Descriptions
Kitchen Main
7.5ft x 7.5ft (56.9 ft2 ) 2.30m x 2.30m (5.3 m2 )
Ceramic Floor,Granite Counter,Stainless Steel Appl
Living Main
9.5ft x 17.7ft (168.6 ft2 ) 2.90m x 5.40m (15.7 m2 )
Laminate,Sliding Doors,W/O To Balcony
Master Main
11.8ft x 12.5ft (147.3 ft2 ) 3.60m x 3.80m (13.7 m2 )
Laminate,Closet,3 Pc Ensuite
2nd Br Main
10.2ft x 9.5ft (96.8 ft2 ) 3.10m x 2.90m (9 m2 )
Laminate,Closet,

About

Spacious 2Bedroom/2 Bathroom Corner Suite In Trendy Oak Park Community. Freshly Painted With Laminate/Ceramic Floor, 3Pc Ensuite In Master Bedroom, Granite Counters, S/S Appliances In Kitchen, Walk Out From Living Room To Balcony. Wrap Around Windows In Second Bedroom With Fantastic Unobstructed Views. Great Layout. Easy Access To Highways, Public Transit, Shopping. Great Building Amenities. Stainless Steel Fridge, Stove, B/I Dishwasher, Washer, Dryer, All Elf, All Existing Window Coverings

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Uptown Core
公寓Market Stat
Avg. Sold Price
$576,250.00
YoY -3.58 %
Avg. Rent
$2,658.54
YoY -3.49 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 75 / 3064 Elementary French
Fraser Rank(2018) 224 / 3064 Elementary English
Fraser Rank(2018) 455 / 3064 Elementary English
Fraser Rank(2018) 65 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 43 / 747 Secondary English IB
Fraser Rank(2018) 355 / 747 Secondary English AP Catholic
Fraser Rank(2018) 431 / 747 Secondary English Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now