$ 1,700 $1,700
52 - 2435 Greenwich Drive

52 - 2435 Greenwich Drive

Att/Row/Twnhouse
Oakville, Ontario L6M0S4
2 2 1 1100-1500 sqft
2 2 1
1100-1500 sqft
$ 1,700
Leased
$ 1,700

History

MLS®# W3623587

MLS®# W3623587

2016.10.26 Leased $1,700
2016.10.06 New $1,700

Other Records

2021.12.27 - 2021.12.31 Sold $958,000
2018.11.28 - 2018.12.16 Leased $2,150
2018.10.13 - 2018.11.05 Sold $597,000
2018.10.17 - 2018.10.26 Leased $2,350
2018.10.17 - 2018.10.24 Leased $2,300
2018.10.01 - 2018.10.05 Leased $1,950
2018.04.22 - 2018.09.01 Sold $540,000
2018.08.24 - 2018.08.28 Leased $2,050
2018.08.13 - 2018.08.17 Leased $2,200
2018.08.13 - 2018.08.14 Leased $2,000
2018.07.27 - 2018.08.01 Sold $583,000
2018.06.19 - 2018.07.29 Leased $2,195
2018.06.11 - 2018.07.12 Sold $575,000
2018.05.29 - 2018.07.11 Leased $2,195
2018.06.25 - 2018.07.11 Sold $550,000
2018.05.23 - 2018.07.02 Sold $565,000
2018.05.10 - 2018.05.16 Leased $1,995
2018.03.16 - 2018.04.13 Leased $2,000
2018.01.18 - 2018.03.05 Sold $580,000
2018.01.11 - 2018.03.02 Leased $2,050
2018.01.14 - 2018.02.01 Leased $1,775
2018.01.07 - 2018.01.17 Sold $555,000
2017.10.02 - 2017.12.04 Sold $555,000
2017.10.27 - 2017.11.09 Sold $575,000
2017.10.03 - 2017.11.08 Sold $552,500
2017.09.26 - 2017.10.19 Sold $618,000
2017.09.30 - 2017.10.14 Leased $1,900
2017.09.11 - 2017.09.29 Sold $585,000
2017.08.21 - 2017.09.13 Leased $1,850
2017.08.02 - 2017.09.05 Sold $620,000
2017.07.21 - 2017.08.31 Sold $570,000
2017.08.11 - 2017.08.20 Leased $1,750
2017.07.31 - 2017.08.11 Leased $2,000
2017.08.04 - 2017.08.10 Leased $1,900
2017.07.28 - 2017.07.31 Leased $1,595
2017.05.26 - 2017.06.10 Leased $1,900
2017.06.02 - 2017.06.04 Leased $1,825
2017.05.15 - 2017.05.19 Sold $590,000
2017.04.20 - 2017.05.08 Leased $1,800
2017.04.11 - 2017.04.29 Sold $627,000
2017.04.05 - 2017.04.13 Sold $619,500
2017.04.04 - 2017.04.10 Sold $650,000
2017.02.21 - 2017.04.01 Leased $2,100
2017.03.21 - 2017.03.24 Sold $645,000
2017.03.01 - 2017.03.22 Sold $615,000
2017.02.03 - 2017.02.03 Sold $620,000
2016.12.01 - 2016.12.01 Sold $489,000
2016.11.17 - 2016.11.17 Leased $1,850
2016.11.02 - 2016.11.02 Leased $1,800

Details

Interior Rooms
MLS®#
copy
Type
Att/Row/Twnhouse
Style
3-Storey
Age
0-5
Size (sqft)
1100-1500
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Built-In Garage
1 Parking Spaces
Possession Date
November 01
Listing Date
2016-10-06
Basement
Finished
Fireplace
N
Heating
Gas
Pool
None
Air Conditioning
Central Air
Cable Included
N
Hydro Included
N
Water Included
N
Broker
HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Kitchen Main
8.8ft x 10.1ft (88.9 ft2 ) 2.68m x 3.08m (8.3 m2 )
Ceramic Floor,Open Concept,Large Window
Great Rm Main
11.5ft x 17.3ft (198.5 ft2 ) 3.50m x 5.27m (18.4 m2 )
Broadloom,Large Window,
Dining Main
9ft x 11.5ft (103.6 ft2 ) 2.75m x 3.50m (9.6 m2 )
Broadloom,,
Master 2nd
10.5ft x 12.6ft (132.3 ft2 ) 3.20m x 3.84m (12.3 m2 )
Broadloom,W/I Closet,Large Window
2nd Br 2nd
11.5ft x 12.5ft (143.5 ft2 ) 3.50m x 3.81m (13.3 m2 )
Broadloom,W/I Closet,Large Window
Laundry 2nd
Contact Agent
Ceramic Floor,,

About

Luxury Townhome In North West Oak Trails, Near New Oakville Hospital.. Corner Unit With Lots Of Sunshine. Top Floor Laundry Room. Huge Great Room With Access To Large Terrace Balcony. Stone, Stucco And Brick Exterior. Stainless Steel: Fridge, Stove, Dishwasher. Washer, Dryer. Aaa Tenant Only, Job Letter W/ Pay Stubs, Credit Check W/ Full Report, References, Rental Application, First & Last Month Deposit. Landlord Looking For Short Term Lease.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:West Oak Trails
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$1,020,181.82
YoY +2.29 %
Avg. Rent
$3,408.76
YoY -1.06 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 912 / 3064 Elementary English
Elementary
Elementary Gifted
Fraser Rank(2018) 455 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 33 / 747 Secondary English AP
Fraser Rank(2018) 130 / 747 Secondary English Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now