$ 1,725 $1,725
9 - 2435 Greenwich Drive

9 - 2435 Greenwich Drive

Att/Row/Twnhouse
Oakville, Ontario L6M0S4
2 2 1
2 2 1
$ 1,725
Leased
$ 1,725

History

MLS®# W3592780

MLS®# W3592780

2016.09.14 Leased $1,725
2016.09.01 New $1,725

Other Records

2021.12.27 - 2021.12.31 Sold $958,000
2018.11.28 - 2018.12.16 Leased $2,150
2018.10.13 - 2018.11.05 Sold $597,000
2018.10.17 - 2018.10.26 Leased $2,350
2018.10.17 - 2018.10.24 Leased $2,300
2018.10.01 - 2018.10.05 Leased $1,950
2018.04.22 - 2018.09.01 Sold $540,000
2018.08.24 - 2018.08.28 Leased $2,050
2018.08.13 - 2018.08.17 Leased $2,200
2018.08.13 - 2018.08.14 Leased $2,000
2018.07.27 - 2018.08.01 Sold $583,000
2018.06.19 - 2018.07.29 Leased $2,195
2018.06.11 - 2018.07.12 Sold $575,000
2018.05.29 - 2018.07.11 Leased $2,195
2018.06.25 - 2018.07.11 Sold $550,000
2018.05.23 - 2018.07.02 Sold $565,000
2018.05.10 - 2018.05.16 Leased $1,995
2018.03.16 - 2018.04.13 Leased $2,000
2018.01.18 - 2018.03.05 Sold $580,000
2018.01.11 - 2018.03.02 Leased $2,050
2018.01.14 - 2018.02.01 Leased $1,775
2018.01.07 - 2018.01.17 Sold $555,000
2017.10.02 - 2017.12.04 Sold $555,000
2017.10.27 - 2017.11.09 Sold $575,000
2017.10.03 - 2017.11.08 Sold $552,500
2017.09.26 - 2017.10.19 Sold $618,000
2017.09.30 - 2017.10.14 Leased $1,900
2017.09.11 - 2017.09.29 Sold $585,000
2017.08.21 - 2017.09.13 Leased $1,850
2017.08.02 - 2017.09.05 Sold $620,000
2017.07.21 - 2017.08.31 Sold $570,000
2017.08.11 - 2017.08.20 Leased $1,750
2017.07.31 - 2017.08.11 Leased $2,000
2017.08.04 - 2017.08.10 Leased $1,900
2017.07.28 - 2017.07.31 Leased $1,595
2017.05.26 - 2017.06.10 Leased $1,900
2017.06.02 - 2017.06.04 Leased $1,825
2017.05.15 - 2017.05.19 Sold $590,000
2017.04.20 - 2017.05.08 Leased $1,800
2017.04.11 - 2017.04.29 Sold $627,000
2017.04.05 - 2017.04.13 Sold $619,500
2017.04.04 - 2017.04.10 Sold $650,000
2017.02.21 - 2017.04.01 Leased $2,100
2017.03.21 - 2017.03.24 Sold $645,000
2017.03.01 - 2017.03.22 Sold $615,000
2017.02.03 - 2017.02.03 Sold $620,000
2016.12.01 - 2016.12.01 Sold $489,000
2016.11.17 - 2016.11.17 Leased $1,850
2016.11.02 - 2016.11.02 Leased $1,800
2016.10.26 - 2016.10.26 Leased $1,700

Details

Interior Rooms
MLS®#
copy
Type
Att/Row/Twnhouse
Style
3-Storey
Age
0-5
Lot Size
25.59 × 44.29 Feet
Parking
0 Total Parking Spaces
0 Attached Garage
1 Parking Spaces
Possession Date
Immediate
Listing Date
2016-09-01
Basement
None
Fireplace
N
Heating
Gas
Pool
None
Air Conditioning
Central Air
Cable Included
N
Hydro Included
N
Water Included
N
Broker
ROYAL LEPAGE REALTY PLUS, BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living 2nd
11.3ft x 16.4ft (185.7 ft2 ) 3.45m x 5.00m (17.3 m2 )
Combined W/Dining,Open Concept,
Dining 2nd
9ft x 9.8ft (88.8 ft2 ) 2.75m x 3.00m (8.3 m2 )
Combined W/Living,Open Concept,W/O To Balcony
Kitchen 2nd
8.5ft x 10.3ft (88.2 ft2 ) 2.60m x 3.15m (8.2 m2 )
Modern Kitchen,Centre Island,Stainless Steel Appl
Master 3rd
10.8ft x 14.4ft (156.3 ft2 ) 3.30m x 4.40m (14.5 m2 )
Vaulted Ceiling,W/I Closet,
Br 3rd
9ft x 10.2ft (91.8 ft2 ) 2.75m x 3.10m (8.5 m2 )
Large Closet,,
Den 3rd
5.6ft x 8.2ft (45.7 ft2 ) 1.70m x 2.50m (4.3 m2 )
,,

About

Only 2 Years Old, Modern Design Townhouse In A Great Area. Open Concept. 9' Ceiling, Modern Kitchen With Island. Lots Of Sunlight (End Unit), Balcony, 2 Bedrooms, 2 Bathrooms. Close To All Amenities And The New Oakville Hospital. Fridge, Stove, Dishwasher, Washer And Dryer, Garage Door Opener With Remote

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:West Oak Trails
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$1,020,181.82
YoY +2.29 %
Avg. Rent
$3,408.76
YoY -1.06 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 912 / 3064 Elementary English
Elementary
Elementary Gifted
Fraser Rank(2018) 455 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 33 / 747 Secondary English AP
Fraser Rank(2018) 130 / 747 Secondary English Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now