$ 1,550 $1,550
1008 - 2325 Central Park Drive

1008 - 2325 Central Park Drive

公寓
Oakville, Ontario L6H0E5
1 1 1 0+1(1) 500-599 sqft
1 1 1 0+1(1)
500-599 sqft
$ 1,550
Leased
$ 1,550

History

MLS®# W4177346

MLS®# W4177346

2018.06.30 Leased $1,550
2018.06.30 Leased $1,550
2018.06.29 New $1,550
2018.06.29 New $1,550

Other Records

2021.11.12 - 2021.12.08 Sold $505,000
2018.11.17 - 2018.11.21 Leased $1,700
2018.09.12 - 2018.10.22 Sold $415,000
2018.09.04 - 2018.09.13 Leased $2,100
2018.08.27 - 2018.08.27 New $1,600
2018.07.03 - 2018.07.19 Leased $1,800
2018.05.30 - 2018.05.31 Sold $387,500
2018.04.25 - 2018.05.03 Sold $359,000
2018.04.11 - 2018.05.01 Sold $373,000
2018.04.11 - 2018.04.13 Leased $1,700
2018.03.18 - 2018.04.01 Leased $1,600
2018.03.27 - 2018.04.01 Sold $369,000
2018.01.26 - 2018.03.16 Sold $360,000
2018.02.02 - 2018.03.14 Leased $2,100
2018.03.01 - 2018.03.13 Leased $1,650
2018.03.01 - 2018.03.08 Leased $1,550
2018.02.05 - 2018.02.09 Leased $1,725
2018.01.24 - 2018.02.01 Leased $1,550
2018.01.05 - 2018.01.28 Sold $365,000
2018.01.02 - 2018.01.26 Sold $405,000
2018.01.17 - 2018.01.24 Leased $1,950
2018.01.10 - 2018.01.18 Sold $1,700
2017.12.06 - 2018.01.06 Leased $1,750
2017.11.22 - 2017.11.29 Sold $333,000
2017.10.05 - 2017.11.22 Sold $394,545
2017.10.10 - 2017.11.11 Leased $1,700
2017.09.14 - 2017.10.02 Sold $339,999
2017.09.01 - 2017.09.11 Leased $1,700
2017.08.24 - 2017.09.07 Sold $315,000
2017.07.24 - 2017.08.18 Leased $1,700
2017.07.17 - 2017.07.31 Sold $419,000
2017.07.11 - 2017.07.28 Sold $402,500
2017.07.05 - 2017.07.11 Leased $1,675
2017.06.30 - 2017.07.07 Leased $1,580
2017.06.26 - 2017.06.29 Leased $2,000
2017.05.26 - 2017.05.29 Leased $1,900
2017.05.22 - 2017.05.25 Leased $1,800
2017.05.05 - 2017.05.19 Sold $344,000
2017.05.03 - 2017.05.10 Leased $1,450
2017.04.17 - 2017.05.02 Sold $354,900
2017.03.25 - 2017.04.06 Sold $369,000
2017.02.21 - 2017.03.27 Leased $1,825
2017.03.16 - 2017.03.23 Sold $365,000
2017.01.26 - 2017.02.01 Leased $1,500
2017.01.18 - 2017.01.27 Sold $343,000
2016.11.02 - 2016.12.14 Sold $347,777
2016.11.09 - 2016.11.09 Sold $302,500

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
6-10
Size (sqft)
500-599
Exposure
S
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-07-03
Possession Date
August
Listing Date
2018-06-29
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
N
Condo Corporation
534
Management Company
Combc Management Inc
Amenities
Exercise Room, Gym, Outdoor Pool, Party/Meeting Room, Sauna, Visitor Parking
Broker
CENTURY 21 MILLER REAL ESTATE LTD., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Kitchen Main
7.2ft x 8.2ft (58.9 ft2 ) 2.18m x 2.51m (5.5 m2 )
,,
Living Main
9.5ft x 10.1ft (95.8 ft2 ) 2.90m x 3.07m (8.9 m2 )
,,
Dining Main
7ft x 11ft (76.8 ft2 ) 2.13m x 3.35m (7.1 m2 )
,,
Br Main
9.2ft x 11.7ft (106.9 ft2 ) 2.79m x 3.56m (9.9 m2 )
,,
Bathroom Main
Contact Agent
4 Pc Bath,,

About

1 Bedroom Rental Opportunity In Fantastic Oak Park Location. 9' Ceiling Height, Engineered Hardwood In Living Area, Kitchen Has Granite Countertops, Double Sink And Stainless Steel Appliances. Open Balcony With Great View. In Suite Laundry. Comes With 1 Underground Parking And 1 Locker. Walk To Shops And Restaurants. Quick Access To Major Routes. Gym, Sauna And Party Room On Site. Access To Outdoor Pool. Great Building.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:River Oaks
公寓Market Stat
Avg. Sold Price
$570,000.00
YoY -8.31 %
Avg. Rent
$2,574.86
YoY -13.45 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 75 / 3064 Elementary French
Fraser Rank(2018) 224 / 3064 Elementary English
Fraser Rank(2018) 455 / 3064 Elementary English
Fraser Rank(2018) 65 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 43 / 747 Secondary English IB
Fraser Rank(2018) 355 / 747 Secondary English AP Catholic
Fraser Rank(2018) 431 / 747 Secondary English Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now