308 - 650 Sauve Street
$
2,700
Leased
$ 2,700
History
MLS®# W12283317
MLS®# W12283317
| 2025.07.21 | Leased | $2,700 |
| 2025.07.14 | New | $2,700 |
Other Records
| 2022.04.25 - 2022.05.04 | Leased | $2,500 |
| 2021.11.19 - 2021.11.23 | Sold | $651,000 |
| 2021.10.01 - 2021.10.24 MLS®# W5390150 | Terminated | $669,999 |
| 2021.04.03 - 2021.04.19 | Sold | $610,000 |
| 2020.02.03 - 2020.02.08 | Sold | $525,000 |
| 2020.01.15 - 2020.02.04 MLS®# W4668525 | Terminated | $499,900 |
| 2018.11.29 - 2018.12.02 | Leased | $1,850 |
| 2018.10.09 - 2018.11.02 | Sold | $435,000 |
| 2018.08.01 - 2018.08.17 | Sold | $419,200 |
| 2018.07.26 - 2018.08.10 | Sold | $399,900 |
| 2018.05.31 - 2018.06.02 | Sold | $399,900 |
| 2018.05.09 - 2018.05.24 | Sold | $399,000 |
| 2018.04.07 - 2018.04.15 | Sold | $450,000 |
| 2018.04.09 - 2018.04.11 | Leased | $1,750 |
| 2018.02.16 - 2018.03.17 | Sold | $482,000 |
| 2018.01.27 - 2018.03.11 | Sold | $432,500 |
| 2017.10.24 - 2017.11.07 | Sold | $419,000 |
| 2017.10.02 - 2017.11.01 | Sold | $413,000 |
| 2017.09.27 - 2017.11.01 | Leased | $1,700 |
| 2017.10.10 - 2017.10.25 | Sold | $478,888 |
| 2017.08.25 - 2017.09.01 | Leased | $1,700 |
| 2017.06.20 - 2017.07.11 | Sold | $408,000 |
| 2017.05.16 - 2017.05.19 | Leased | $1,700 |
| 2017.05.04 - 2017.05.09 | Sold | $580,000 |
| 2017.04.25 - 2017.05.02 | Sold | $470,000 |
| 2017.04.22 - 2017.05.01 | Sold | $517,000 |
| 2017.04.17 - 2017.04.24 | Leased | $1,650 |
| 2017.04.17 - 2017.04.18 | Sold | $530,000 |
| 2017.03.31 - 2017.04.10 | Sold | $430,000 |
| 2017.04.07 - 2017.04.10 | Leased | $1,725 |
| 2017.03.08 - 2017.03.24 | Leased | $1,650 |
| 2017.03.20 - 2017.03.21 | Sold | $470,000 |
| 2017.03.06 - 2017.03.09 | Leased | $1,750 |
| 2017.02.01 - 2017.02.06 | Leased | $1,725 |
| 2016.09.15 - 2016.10.03 | Leased | $1,600 |
| 2016.08.15 - 2016.08.19 | Leased | $1,550 |
| 2016.08.08 - 2016.08.12 | Leased | $1,649 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 800-899
- Exposure
- East
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2025-07-22
- Possession Date
- Vacant
- Listing Date
- 2025-07-14
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Exclusive
- Water Included
- Y
- Pet
- No
- Condo Corporation
- 665
- Management Company
- MF Property Management LTD
- Broker
- HOMELIFE/MIRACLE REALTY LTD
About
Stunning & Modern 2 Bed 2 Bath Condominium at Origin. Newly Painted Spacious Bright Two Bedrooms with lots of Natural Light, 2 Full Washrooms, Stainless Steel Appliances, Backsplash in Kitchen. Granite Countertops, Stacked Ensuite Laundry, Spacious Balcony. Great Location. Patio, Gym, Party Room, Large Locker. Underground Parking* Minutes to go Train, 401 & 407, Grocery, Transit. Vacant Property. Stainless Steel Appliances, SS Stove, SS over the range Microwave, Clothes washer & Dryer.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:1023 - BE Beaty
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$2,440.83
YoY +5.39 %
Schools
JK - Grade12
Daycare
Elementary (JK-G8)
-
Irma Coulson Public School 小于100 mFraser Rank(2018) 927 / 3052 English French
-
Fraser Rank(2018) 1137 / 3052 Catholic English
-
Fraser Rank(2018) 753 / 3052 Catholic English
-
Fraser Rank(2018) 811 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 254 / 747 Secondary English IB
-
King's Christian Collegiate 8.1 kmSecondary AP
-
AL-Manarat Islamic School 10.9 kmFraser Rank(2023) 95 / 747 Secondary English
-
Fraser Rank(2023) 326 / 747 Secondary Catholic English
-
Fraser Rank(2023) 65 / 747 Secondary Catholic English
-
Fraser Rank(2023) 238 / 747 Secondary Catholic English
-
Irma Coulson 178 m625 Saube Street Milton, ON L9T4N5(289)971-4513
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您
