104 - 5317 Upper Middle Road
History
MLS®# W12752768
| 2026.04.04 | Leased | $2,400 |
| 2026.02.03 | New | $2,400 |
Other Records
| 2026.02.03 - 2026.04.08 MLS®# W12752778 | Expired | $459,000 |
| 2025.08.18 - 2025.11.01 MLS®# W12350162 | Expired | $459,000 |
| 2025.10.01 - 2025.10.08 | Leased | $2,600 |
| 2025.07.21 - 2025.08.18 MLS®# W12297333 | Terminated | $479,000 |
| 2025.04.14 - 2025.06.17 MLS®# W12081115 | Expired | $499,990 |
| 2025.02.01 - 2025.06.01 MLS®# W11950800 | Expired | $2,300 |
| 2025.02.27 - 2025.04.14 MLS®# W11991485 | Terminated | $519,000 |
| 2024.11.21 - 2025.02.01 MLS®# W10433612 | Expired | $2,500 |
| 2022.10.16 - 2022.10.17 | Leased | $2,500 |
| 2021.11.02 - 2021.11.14 | Leased | $1,995 |
| 2018.10.26 - 2018.11.16 | Sold | $370,000 |
| 2018.10.22 - 2018.11.05 | Sold | $375,000 |
| 2018.10.19 - 2018.10.30 | Sold | $360,000 |
| 2018.08.23 - 2018.09.19 | Sold | $429,900 |
| 2018.08.08 - 2018.09.12 | Sold | $337,500 |
| 2018.08.02 - 2018.09.08 | Sold | $410,000 |
| 2018.07.23 - 2018.08.28 | Sold | $364,000 |
| 2018.06.01 - 2018.07.19 | Sold | $357,000 |
| 2018.06.08 - 2018.07.06 | Sold | $365,000 |
| 2018.06.01 - 2018.06.22 | Sold | $368,000 |
| 2018.05.01 - 2018.06.05 | Sold | $360,000 |
| 2018.04.21 - 2018.05.01 | Sold | $427,000 |
| 2018.03.07 - 2018.04.23 | Leased | $1,550 |
| 2018.03.09 - 2018.04.14 | Sold | $345,000 |
| 2018.03.20 - 2018.03.30 | Leased | $1,750 |
| 2017.12.20 - 2018.01.10 | Sold | $430,000 |
| 2017.11.03 - 2017.11.14 | Sold | $415,000 |
| 2017.10.16 - 2017.10.31 | Sold | $366,000 |
| 2017.07.21 - 2017.08.10 | Sold | $348,000 |
| 2017.06.12 - 2017.07.21 | Sold | $359,000 |
| 2017.07.10 - 2017.07.13 | Leased | $1,750 |
| 2017.06.22 - 2017.07.11 | Sold | $350,000 |
| 2017.06.20 - 2017.07.10 | Sold | $350,000 |
| 2017.06.12 - 2017.06.27 | Sold | $297,000 |
| 2017.06.13 - 2017.06.23 | Leased | $1,600 |
| 2017.06.05 - 2017.06.08 | Sold | $355,100 |
| 2017.05.25 - 2017.05.30 | Sold | $355,000 |
| 2017.04.15 - 2017.04.19 | Leased | $1,650 |
| 2017.03.20 - 2017.03.26 | Leased | $1,750 |
| 2017.03.15 - 2017.03.22 | Sold | $345,000 |
| 2017.02.27 - 2017.03.05 | Leased | $1,500 |
| 2017.01.16 - 2017.01.28 | Sold | $330,000 |
| 2016.10.20 - 2016.10.28 | Sold | $300,000 |
| 2016.10.12 - 2016.10.27 | Sold | $314,900 |
| 2016.09.24 - 2016.09.24 | Sold | $282,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 700-799
- Exposure
- South
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2026-04-06
- Possession Date
- 2026-02-20
- Listing Date
- 2026-02-03
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 618
- Management Company
- Wilson Blanchard Property Management
- Amenities
- Exercise Room, Party Room/Meeting Room, Rooftop Deck/Garden, Visitor Parking
- Broker
- SUTTON GROUP-ADMIRAL REALTY INC.
About
Welcome to The Haven Your Perfect Ground-Floor Retreat! Step into this beautifully maintained, move-in-ready 1-bedroom + den condo featuring soaring 9-foot ceilings and a walkout to your own private patio. This unit includes parking and a locker for added convenience. Enjoy a modern open-concept kitchen with ample cabinet and counter space ideal for cooking and entertaining. One of the best 1+den layouts in the building, offering a spacious den that can easily function as a home office, dining area, or kids playroom. The primary bedroom is generously sized and features a walk-in closet. Recent upgrades include new flooring throughout, and the ensuite laundry has been thoughtfully recessed to create extra in-unit storage. Plus, your locker unit is conveniently located on the same floor, just down the hallway. Situated just steps from Bronte Creek Provincial Park, you'll have access to scenic trails and green spaces. Commuters will love the easy access to QEW, Appleby GO Station, and Highway 407.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 392 / 3052 English French
-
Fraser Rank(2018) 231 / 3052 Catholic English
-
Fraser Rank(2018) 811 / 3052 Catholic English
-
St. Mary Elementary School 2.5 kmFraser Rank(2018) 260 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 86 / 747 Secondary English
-
M. M. Robinson High School 5.4 kmFraser Rank(2023) 311 / 747 Secondary English French
-
King's Christian Collegiate 8.7 kmSecondary AP
-
Fraser Rank(2023) 79 / 747 Secondary Catholic English
-
ÉSC Sainte-Trinité 3.9 kmFraser Rank(2023) 52 / 747 Secondary Catholic French IB
-
Notre Dame Secondary School 4.8 kmFraser Rank(2023) 311 / 747 Secondary Catholic English
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您
